Twinax, Triax Contacts
Amphenol Twinax contacts are designed for use with Twinax cable (shielded twisted pair). Amphenol Twinax contacts provide protection against magnetic interferences and electrostatic interference, including nuclear electromagnetic pulse. These contacts maintain shield integrity through a multi-pin circular connector
FEATURES AND BENEFITS
- Protection against magnetic interferences
- Protection against electrostatic interference, including nuclear electromagnetic pulse
- Maintains shield integrity through a multi-pin circular connector
- Does not require contact polarization within the insert (concentric interface)
ELECTRICAL SPECIFICATIONS
PERFORMANCE SPECIFICATIONS FOR ARINC 600 | ||||
Size 1 Socket and Pin (Crimp) | Size 5 Socket and Pin (Crimp) | Size 8 Socket & Pin (Crimp) 75 Ohm | Size 8 Socket & Pin (Crimp) 50 Ohm | |
Temperature Range: | -65°C to +165°C | -65°C to +185°C | -65°C to +125°C | -65°C to +125°C |
Impedance: | 50 Ohms nominal | 50 Ohms nominal | 75 Ohms nominal | 50 Ohms nominal |
Rated Voltage: | 1,000 Vrms at sea level | 325 Vrms at sea level | 325 Vrms at sea level | 325 Vrms at sea level |
Frequency Range: | 0-8 GHz | 0-500 MHz 1500-1700 MHz |
0-500 MHz | 0-500 MHz |
VSWR: | 1.70:1 | 0-500 MHz VSWR 1-30: 1 1500-1700 MHz VSWR 1.50:1 |
1-30: 1 | 1-30: 1 |
Insertion Loss: | 0.3 dB | 0.3 dB | ||
Contact Resistance: | 0.2 mΩ (body) | 1.0 mΩ (body) | 1.5 mΩ max (outer body) | Outer body 12.0 Amp test current, 30 mΩ intial, 45 mΩ after test |
1.0 mΩ (center) | 2.1 mΩ (center) | 10 mΩ max (center) | Center contact 1.0 Amp test current, 15 mΩ intial, 30 mΩ after test | |
Insulation Resistance: | 5,000 megohms mininum | 5,000 megohms mininum | 5,000 megohms mininum | 5,000 megohms mininum |
Dielectric Withstand Voltage(DWV): | 2,500 Vrms at sea level | 750 Vrms at sea level | 750 Vrms at sea level | 1,000 Vrms at sea level |
MATERIAL SPECIFICATIONS: | ||||
Size 1 Socket and Pin (Crimp) | Size 5 Socket and Pin (Crimp) | Size 8 Socket & Pin (Crimp) 75 Ohm | Size 8 Socket & Pin (Crimp) 50 Ohm | |
Body Components: | Brass 1/2 HD per QQ-B-626 Beryllium per QQ-C-530 |
Brass 1/2 HD per QQ-B-626 Beryllium per QQ-C-530 |
Beryllium copper per ASTM-B-196 | Copper alloy |
Insulators: | Per MIL-P 19468A | Per MIL-P 19468A | PTFE per ASTM-D-1710 | TFE per ASTM-D-1710-99 or equivalent |
Crimp Ferrule: | Copper, annealed | Copper, annealed | Brass per QQ-B-626 | Copper alloy or brass per ASTM B-16 |
Center Contact: | Brass per QQ-B-626 | Beryllium copper per ASTM-B-196 or copper alloy | ||
Gaskets: | Silicone rubber per ZZ-R-765 | Silicone rubber per ZZ-R-765 | Silicone rubber per ZZ-R-765 | |
Plating: | Gold per MIL-G-45204 | Gold per MIL-G-45204 | Gold per AMS per 2422, 50 microinches, minimum over 50 microinches nickel underplate per QQ-N-290 | Gold per AMS 2422, 50 microinches minimum over 50 microinches minimum nickel underplate per QQ-N-290 |